Year Enroll Grads
1908 00 0
1909 00 0
1910 00 0
1911 30 0
1912 00 0
1913 00 0
1914 00 8
1915 00 2
1916 00 1
1917 00 0
1918 00 2
1919 00 0
1920 00 1
1921 52 1
1922 93 3
1923 37 00
1924 50 6
1925 106 14
|
Year Enroll Grads
1926 000 6
1927 000 10
1928 000 00
1929 000 00
1930 150 21
1931 ~200 21
1932 150 33
1933 000 31
1934 168 40
1935 170 34
1936 200 47
1937 209 48
1938 282 34
1939 240 36
1940 264 51
1941 257 53
1942 234 63
|
Year Enroll Grads Vets **
1943 194 54
1944 175 32
1945 222 50
1946 223 54
1947 260 50 100
1948 293 71 115
1949 316 64 287
1950 304 75 545
1951 293 68 120
1952 231 47 000
1953 322 56 000
1954 259 59 000
1955 308 46 000
1956 342 62 000
1957 356 64 000
1958 372 69
1959 373 59
|